Usage Statistics for www.casa-service.at

Summary Period: August 2019
Generated 01-Sep-2019 03:59 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 48073
Total Files 22618
Total Pages 44650
Total Visits 5516
Total KBytes 288184
Total Unique Sites 2641
Total Unique URLs 361
Total Unique Referrers 1177
Total Unique User Agents 454
. Avg Max
Hits per Hour 64 9354
Hits per Day 1550 9858
Files per Day 729 7812
Pages per Day 1440 9789
Sites per Day 85 500
Visits per Day 177 573
KBytes per Day 9296 84344
Hits by Response Code
Code 200 - OK 47.05% 22618
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 41.22% 19818
Code 302 - Found 5.92% 2844
Code 304 - Not Modified 0.71% 340
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 3.72% 1788
Code 404 - Not Found 1.38% 662

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 2276 4.73% 1404 6.21% 1995 4.47% 128 2.32% 128 4.85% 14057 4.88%
2 2314 4.81% 1332 5.89% 2266 5.08% 103 1.87% 87 3.29% 11803 4.10%
3 2594 5.40% 1391 6.15% 2430 5.44% 139 2.52% 119 4.51% 13493 4.68%
4 2212 4.60% 1250 5.53% 2159 4.84% 114 2.07% 73 2.76% 11555 4.01%
5 2246 4.67% 1244 5.50% 2088 4.68% 120 2.18% 89 3.37% 11110 3.86%
6 1287 2.68% 622 2.75% 1251 2.80% 103 1.87% 68 2.57% 6137 2.13%
7 526 1.09% 133 0.59% 476 1.07% 94 1.70% 68 2.57% 1652 0.57%
8 656 1.36% 222 0.98% 516 1.16% 111 2.01% 83 3.14% 4045 1.40%
9 9858 20.51% 7812 34.54% 9789 21.92% 332 6.02% 307 11.62% 84344 29.27%
10 591 1.23% 138 0.61% 527 1.18% 111 2.01% 71 2.69% 2543 0.88%
11 668 1.39% 267 1.18% 608 1.36% 209 3.79% 192 7.27% 3726 1.29%
12 1039 2.16% 475 2.10% 936 2.10% 251 4.55% 196 7.42% 5035 1.75%
13 884 1.84% 366 1.62% 767 1.72% 204 3.70% 136 5.15% 4464 1.55%
14 1696 3.53% 530 2.34% 1382 3.10% 181 3.28% 89 3.37% 6722 2.33%
15 991 2.06% 319 1.41% 909 2.04% 151 2.74% 78 2.95% 3119 1.08%
16 1613 3.36% 613 2.71% 1471 3.29% 429 7.78% 365 13.82% 7298 2.53%
17 1501 3.12% 777 3.44% 1445 3.24% 573 10.39% 500 18.93% 8661 3.01%
18 909 1.89% 251 1.11% 829 1.86% 165 2.99% 62 2.35% 7748 2.69%
19 1120 2.33% 241 1.07% 1047 2.34% 152 2.76% 68 2.57% 3903 1.35%
20 1184 2.46% 395 1.75% 1003 2.25% 188 3.41% 64 2.42% 6069 2.11%
21 1069 2.22% 242 1.07% 987 2.21% 128 2.32% 74 2.80% 9910 3.44%
22 1266 2.63% 224 0.99% 1180 2.64% 110 1.99% 66 2.50% 7613 2.64%
23 1008 2.10% 277 1.22% 912 2.04% 144 2.61% 72 2.73% 8236 2.86%
24 956 1.99% 264 1.17% 840 1.88% 147 2.66% 86 3.26% 8150 2.83%
25 1078 2.24% 265 1.17% 944 2.11% 179 3.25% 120 4.54% 5579 1.94%
26 947 1.97% 287 1.27% 841 1.88% 145 2.63% 111 4.20% 3553 1.23%
27 1268 2.64% 352 1.56% 1113 2.49% 169 3.06% 91 3.45% 7070 2.45%
28 1286 2.68% 329 1.45% 1158 2.59% 166 3.01% 102 3.86% 5506 1.91%
29 905 1.88% 165 0.73% 863 1.93% 130 2.36% 55 2.08% 3867 1.34%
30 968 2.01% 200 0.88% 845 1.89% 183 3.32% 116 4.39% 6614 2.29%
31 1157 2.41% 231 1.02% 1073 2.40% 191 3.46% 82 3.10% 4602 1.60%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1442 3.00% 17 543 2.40% 42 1310 2.93% 242 7510 2.61%
1 48 1500 3.12% 18 565 2.50% 46 1428 3.20% 286 8874 3.08%
2 71 2209 4.60% 24 765 3.38% 66 2056 4.60% 299 9259 3.21%
3 65 2038 4.24% 33 1033 4.57% 63 1966 4.40% 429 13303 4.62%
4 50 1553 3.23% 18 562 2.48% 47 1478 3.31% 296 9169 3.18%
5 46 1434 2.98% 16 505 2.23% 43 1345 3.01% 251 7783 2.70%
6 48 1501 3.12% 17 539 2.38% 45 1420 3.18% 280 8675 3.01%
7 51 1583 3.29% 18 558 2.47% 48 1502 3.36% 256 7948 2.76%
8 54 1688 3.51% 21 663 2.93% 47 1480 3.31% 316 9788 3.40%
9 48 1492 3.10% 17 551 2.44% 44 1386 3.10% 237 7345 2.55%
10 61 1904 3.96% 28 896 3.96% 47 1478 3.31% 381 11826 4.10%
11 53 1644 3.42% 22 704 3.11% 45 1410 3.16% 295 9155 3.18%
12 49 1537 3.20% 21 661 2.92% 39 1238 2.77% 300 9292 3.22%
13 47 1475 3.07% 18 558 2.47% 42 1325 2.97% 254 7863 2.73%
14 44 1368 2.85% 15 495 2.19% 40 1261 2.82% 240 7437 2.58%
15 60 1865 3.88% 30 939 4.15% 55 1707 3.82% 365 11323 3.93%
16 42 1322 2.75% 15 482 2.13% 38 1203 2.69% 219 6804 2.36%
17 344 10664 22.18% 262 8144 36.01% 341 10589 23.72% 2880 89289 30.98%
18 51 1610 3.35% 18 562 2.48% 47 1461 3.27% 265 8230 2.86%
19 52 1621 3.37% 19 606 2.68% 47 1484 3.32% 245 7587 2.63%
20 49 1542 3.21% 17 545 2.41% 47 1472 3.30% 217 6717 2.33%
21 47 1479 3.08% 19 616 2.72% 42 1321 2.96% 259 8032 2.79%
22 49 1532 3.19% 17 547 2.42% 46 1433 3.21% 208 6462 2.24%
23 66 2070 4.31% 18 579 2.56% 61 1897 4.25% 275 8513 2.95%

Top 30 of 361 Total URLs
# Hits KBytes URL
1 10080 20.97% 75057 26.04% /
2 8930 18.58% 89576 31.08% /stats/
3 687 1.43% 204 0.07% /robots.txt
4 408 0.85% 42231 14.65% /stats/usage_201507.html
5 108 0.22% 10336 3.59% /stats/usage_201708.html
6 83 0.17% 738 0.26% /casa team.htm
7 79 0.16% 631 0.22% /Index_htm_files/roe.js
8 75 0.16% 414 0.14% /casa unternehmen.htm
9 71 0.15% 463 0.16% /casa glasreinigung.htm
10 69 0.14% 29 0.01% /Index_htm_files/default.css
11 69 0.14% 30 0.01% /index_htm_files/default.css
12 65 0.14% 404 0.14% /casa hausmeisterdienste.htm
13 65 0.14% 533 0.18% /index_htm_files/roe.js
14 63 0.13% 399 0.14% /casa unterhaltsreinigung.htm
15 61 0.13% 414 0.14% /casa impressum.htm
16 58 0.12% 321 0.11% /casa referenzen.htm
17 56 0.12% 314 0.11% /casa vision.htm
18 53 0.11% 313 0.11% /news.htm
19 49 0.10% 342 0.12% /casa sonderreinigung.htm
20 36 0.07% 4 0.00% /Index_htm_files/0.png
21 36 0.07% 1577 0.55% /Index_htm_files/1.png
22 33 0.07% 4009 1.39% /Index_htm_files/2.png
23 32 0.07% 1557 0.54% /Index_htm_files/3.png
24 30 0.06% 101 0.04% /Index_htm_files/10.png
25 29 0.06% 84 0.03% /Index_htm_files/12.png
26 29 0.06% 71 0.02% /Index_htm_files/16.png
27 29 0.06% 95 0.03% /Index_htm_files/20.png
28 29 0.06% 86 0.03% /Index_htm_files/21.png
29 29 0.06% 105 0.04% /Index_htm_files/22.png
30 29 0.06% 3 0.00% /index_htm_files/0.png

Top 10 of 361 Total URLs By KBytes
# Hits KBytes URL
1 8930 18.58% 89576 31.08% /stats/
2 10080 20.97% 75057 26.04% /
3 408 0.85% 42231 14.65% /stats/usage_201507.html
4 108 0.22% 10336 3.59% /stats/usage_201708.html
5 33 0.07% 4009 1.39% /Index_htm_files/2.png
6 26 0.05% 3159 1.10% /index_htm_files/2.png
7 20 0.04% 1813 0.63% /stats/usage_201502.html
8 18 0.04% 1771 0.61% /stats/usage_201411.html
9 36 0.07% 1577 0.55% /Index_htm_files/1.png
10 32 0.07% 1557 0.54% /Index_htm_files/3.png

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 8930 18.58% 1661 33.23% /stats/
2 10080 20.97% 863 17.26% /
3 408 0.85% 558 11.16% /stats/usage_201507.html
4 2 0.00% 477 9.54% /stats/usage_201509.html
5 2 0.00% 400 8.00% /stats/usage_201804.html
6 108 0.22% 168 3.36% /stats/usage_201708.html
7 83 0.17% 50 1.00% /casa team.htm
8 71 0.15% 36 0.72% /casa glasreinigung.htm
9 75 0.16% 34 0.68% /casa unternehmen.htm
10 63 0.13% 33 0.66% /casa unterhaltsreinigung.htm

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 10080 20.97% 2076 39.57% /
2 8930 18.58% 1615 30.79% /stats/
3 408 0.85% 522 9.95% /stats/usage_201507.html
4 108 0.22% 126 2.40% /stats/usage_201708.html
5 83 0.17% 55 1.05% /casa team.htm
6 75 0.16% 40 0.76% /casa unternehmen.htm
7 71 0.15% 36 0.69% /casa glasreinigung.htm
8 63 0.13% 32 0.61% /casa unterhaltsreinigung.htm
9 53 0.11% 31 0.59% /news.htm
10 58 0.12% 25 0.48% /casa referenzen.htm

Top 30 of 1177 Total Referrers
# Hits Referrer
1 5787 12.04% - (Direct Request)
2 1281 2.66% https://casinoonlineww.com
3 780 1.62% http://erectiledysfunctionpillsonx.com/
4 778 1.62% https://genericviagramsl.com/
5 778 1.62% https://genericviagrantx.com/
6 778 1.62% https://genericviagrarcp.com/
7 778 1.62% https://www.cialisonlinebuymsn.com/
8 778 1.62% https://www.viagraonlinebuymsn.com/
9 777 1.62% http://erectiledysfunctionpillsbnt.com/
10 777 1.62% https://cialismsnrx.com/
11 777 1.62% https://www.cialisonlinemsn.com/
12 777 1.62% https://www.genericonlineviagrarx.com/
13 777 1.62% https://www.viagraforsalemsn.com/
14 777 1.62% https://www.viagraonlinemsn.com/
15 670 1.39% https://greenkvartal54.ru/
16 625 1.30% https://avt-system.ru
17 574 1.19% https://epn-promocode.ru/
18 546 1.14% https://getery.xyz
19 515 1.07% https://www.bigskycash.org/OK/Tulsa/
20 500 1.04% http://svoboda.in.ua
21 467 0.97% https://mosbordell.com
22 462 0.96% http://onlinegenepharmacy.com
23 432 0.90% https://www.bigskycash.org/AR/Little-Rock/
24 429 0.89% https://www.bigskycash.org/WA/Vancouver/
25 420 0.87% http://canadianonlinepharmacy.club
26 390 0.81% https://seks-dosug.com
27 390 0.81% https://seksvibor.xyz
28 328 0.68% http://onlinepharmacymeds.icu
29 299 0.62% https://www.bigskycash.org/TN/Chattanooga/
30 297 0.62% https://www.bigskycash.org/ND/Lakota/

Top 15 of 454 Total User Agents
# Hits User Agent
1 10843 22.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1599 3.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1460 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1333 2.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1098 2.28% python-requests/2.22.0
6 1058 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 810 1.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 796 1.66% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 682 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 417 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 392 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
12 383 0.80% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 378 0.79% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 367 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 365 0.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for August 2019

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 21447 44.61% 8838 39.08% 73863 25.63% Ukraine
2 4784 9.95% 3373 14.91% 57735 20.03% United States
3 4568 9.50% 832 3.68% 4214 1.46% Russian Federation
4 3375 7.02% 900 3.98% 21191 7.35% Unresolved/Unknown
5 1402 2.92% 793 3.51% 10786 3.74% Czech Republic
6 1393 2.90% 246 1.09% 8805 3.06% Romania
7 890 1.85% 680 3.01% 9310 3.23% Austria
8 809 1.68% 91 0.40% 2189 0.76% China
9 660 1.37% 86 0.38% 998 0.35% Belarus
10 659 1.37% 659 2.91% 6610 2.29% Egypt
11 545 1.13% 543 2.40% 6460 2.24% Viet Nam
12 512 1.07% 319 1.41% 6793 2.36% Germany
13 477 0.99% 476 2.10% 4775 1.66% Korea, Republic of
14 459 0.95% 176 0.78% 8412 2.92% Denmark
15 445 0.93% 435 1.92% 4554 1.58% Indonesia
16 378 0.79% 288 1.27% 6115 2.12% Poland
17 371 0.77% 364 1.61% 3655 1.27% Thailand
18 337 0.70% 219 0.97% 2491 0.86% Canada
19 320 0.67% 207 0.92% 1408 0.49% Sweden
20 311 0.65% 208 0.92% 2624 0.91% Great Britain (UK)
21 310 0.64% 310 1.37% 3109 1.08% Laos
22 253 0.53% 249 1.10% 2499 0.87% Colombia
23 246 0.51% 63 0.28% 3363 1.17% France
24 234 0.49% 60 0.27% 531 0.18% Australia
25 196 0.41% 196 0.87% 1966 0.68% Moldova
26 193 0.40% 39 0.17% 3726 1.29% Latvia
27 191 0.40% 174 0.77% 1959 0.68% Italy
28 172 0.36% 167 0.74% 1676 0.58% Brazil
29 172 0.36% 56 0.25% 4079 1.42% Netherlands
30 122 0.25% 114 0.50% 1266 0.44% Bulgaria


Generated by Webalizer Version 2.21