Usage Statistics for www.casa-service.at

Summary Period: July 2023
Generated 01-Aug-2023 03:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 30884
Total Files 6610
Total Pages 24427
Total Visits 3017
Total KBytes 96883
Total Unique Sites 2005
Total Unique URLs 328
Total Unique Referrers 4081
Total Unique User Agents 467
. Avg Max
Hits per Hour 41 318
Hits per Day 996 1523
Files per Day 213 429
Pages per Day 787 1344
Sites per Day 64 189
Visits per Day 97 132
KBytes per Day 3125 6792
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 21.40% 6610
Code 206 - Partial Content 0.03% 10
Code 301 - Moved Permanently 14.92% 4607
Code 302 - Found 57.31% 17700
Code 304 - Not Modified 0.74% 230
Code 403 - Forbidden 0.05% 15
Code 404 - Not Found 5.54% 1711

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 894 2.89% 135 2.04% 772 3.16% 91 3.02% 69 3.44% 1538 1.59%
2 1055 3.42% 130 1.97% 932 3.82% 81 2.68% 79 3.94% 2177 2.25%
3 1333 4.32% 329 4.98% 1039 4.25% 122 4.04% 189 9.43% 5696 5.88%
4 1523 4.93% 366 5.54% 1189 4.87% 117 3.88% 139 6.93% 5529 5.71%
5 1327 4.30% 130 1.97% 1204 4.93% 114 3.78% 115 5.74% 2010 2.07%
6 1202 3.89% 203 3.07% 990 4.05% 102 3.38% 113 5.64% 2282 2.36%
7 1105 3.58% 129 1.95% 966 3.95% 105 3.48% 105 5.24% 1781 1.84%
8 1436 4.65% 215 3.25% 1271 5.20% 98 3.25% 147 7.33% 3023 3.12%
9 895 2.90% 211 3.19% 677 2.77% 132 4.38% 180 8.98% 2716 2.80%
10 544 1.76% 186 2.81% 347 1.42% 79 2.62% 108 5.39% 1689 1.74%
11 1125 3.64% 429 6.49% 608 2.49% 98 3.25% 134 6.68% 5643 5.83%
12 686 2.22% 362 5.48% 345 1.41% 96 3.18% 128 6.38% 4134 4.27%
13 822 2.66% 246 3.72% 582 2.38% 75 2.49% 128 6.38% 3899 4.02%
14 698 2.26% 250 3.78% 461 1.89% 61 2.02% 122 6.08% 2217 2.29%
15 751 2.43% 151 2.28% 575 2.35% 100 3.31% 126 6.28% 2169 2.24%
16 721 2.33% 110 1.66% 603 2.47% 117 3.88% 111 5.54% 1866 1.93%
17 652 2.11% 273 4.13% 396 1.62% 110 3.65% 130 6.48% 4826 4.98%
18 722 2.34% 296 4.48% 439 1.80% 105 3.48% 140 6.98% 3332 3.44%
19 1180 3.82% 251 3.80% 941 3.85% 100 3.31% 138 6.88% 3107 3.21%
20 938 3.04% 174 2.63% 794 3.25% 120 3.98% 129 6.43% 3268 3.37%
21 888 2.88% 364 5.51% 538 2.20% 113 3.75% 168 8.38% 6792 7.01%
22 898 2.91% 164 2.48% 672 2.75% 116 3.84% 128 6.38% 3734 3.85%
23 1462 4.73% 120 1.82% 1344 5.50% 82 2.72% 119 5.94% 1685 1.74%
24 1444 4.68% 188 2.84% 1271 5.20% 105 3.48% 123 6.13% 2730 2.82%
25 957 3.10% 345 5.22% 660 2.70% 106 3.51% 124 6.18% 4790 4.94%
26 706 2.29% 96 1.45% 607 2.48% 91 3.02% 66 3.29% 2553 2.64%
27 916 2.97% 236 3.57% 696 2.85% 109 3.61% 106 5.29% 4501 4.65%
28 741 2.40% 116 1.75% 622 2.55% 77 2.55% 71 3.54% 1838 1.90%
29 764 2.47% 175 2.65% 615 2.52% 95 3.15% 84 4.19% 2114 2.18%
30 1292 4.18% 56 0.85% 1234 5.05% 81 2.68% 78 3.89% 1026 1.06%
31 1207 3.91% 174 2.63% 1037 4.25% 92 3.05% 83 4.14% 2217 2.29%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1105 3.58% 7 225 3.40% 29 906 3.71% 107 3306 3.41%
1 32 1021 3.31% 3 122 1.85% 28 877 3.59% 82 2540 2.62%
2 29 906 2.93% 3 122 1.85% 25 781 3.20% 61 1905 1.97%
3 37 1151 3.73% 6 211 3.19% 28 897 3.67% 102 3174 3.28%
4 32 1000 3.24% 5 162 2.45% 28 873 3.57% 88 2713 2.80%
5 38 1180 3.82% 5 161 2.44% 31 975 3.99% 87 2695 2.78%
6 40 1270 4.11% 3 107 1.62% 36 1144 4.68% 70 2160 2.23%
7 37 1165 3.77% 3 115 1.74% 33 1046 4.28% 78 2410 2.49%
8 37 1150 3.72% 6 214 3.24% 30 932 3.82% 116 3602 3.72%
9 48 1515 4.91% 11 368 5.57% 37 1157 4.74% 182 5631 5.81%
10 58 1809 5.86% 24 744 11.26% 34 1073 4.39% 349 10826 11.17%
11 50 1566 5.07% 15 478 7.23% 31 983 4.02% 213 6603 6.82%
12 37 1157 3.75% 8 260 3.93% 30 930 3.81% 118 3650 3.77%
13 38 1189 3.85% 10 339 5.13% 29 911 3.73% 138 4292 4.43%
14 45 1421 4.60% 13 425 6.43% 32 1019 4.17% 184 5693 5.88%
15 44 1364 4.42% 10 336 5.08% 32 1018 4.17% 134 4142 4.28%
16 46 1449 4.69% 11 360 5.45% 36 1120 4.59% 138 4278 4.42%
17 52 1613 5.22% 11 357 5.40% 42 1317 5.39% 163 5065 5.23%
18 42 1318 4.27% 6 207 3.13% 36 1119 4.58% 116 3584 3.70%
19 50 1572 5.09% 13 414 6.26% 38 1187 4.86% 187 5797 5.98%
20 44 1379 4.47% 7 223 3.37% 36 1142 4.68% 107 3311 3.42%
21 36 1145 3.71% 4 154 2.33% 32 1015 4.16% 95 2933 3.03%
22 41 1289 4.17% 9 293 4.43% 33 1039 4.25% 117 3624 3.74%
23 37 1150 3.72% 6 213 3.22% 31 966 3.95% 95 2948 3.04%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 1000 3.24% 7677 7.92% /
2 702 2.27% 208 0.21% /robots.txt
3 144 0.47% 1181 1.22% /Index_htm_files/roe.js
4 142 0.46% 62 0.06% /Index_htm_files/default.css
5 117 0.38% 14214 14.67% /Index_htm_files/2.png
6 116 0.38% 335 0.35% /Index_htm_files/18.png
7 113 0.37% 5156 5.32% /Index_htm_files/1.png
8 113 0.37% 294 0.30% /Index_htm_files/6.png
9 112 0.36% 459 0.47% /Index_htm_files/11.png
10 112 0.36% 299 0.31% /Index_htm_files/15.png
11 112 0.36% 262 0.27% /Index_htm_files/17.png
12 112 0.36% 422 0.44% /Index_htm_files/19.png
13 112 0.36% 287 0.30% /Index_htm_files/23.png
14 112 0.36% 333 0.34% /Index_htm_files/4.png
15 112 0.36% 362 0.37% /Index_htm_files/7.png
16 111 0.36% 12 0.01% /Index_htm_files/0.png
17 111 0.36% 374 0.39% /Index_htm_files/10.png
18 111 0.36% 207 0.21% /Index_htm_files/13.png
19 111 0.36% 234 0.24% /Index_htm_files/14.png
20 111 0.36% 365 0.38% /Index_htm_files/20.png
21 111 0.36% 230 0.24% /Index_htm_files/24.png
22 111 0.36% 5352 5.52% /Index_htm_files/3.png
23 111 0.36% 310 0.32% /Index_htm_files/5.png
24 111 0.36% 457 0.47% /Index_htm_files/8.png
25 111 0.36% 401 0.41% /Index_htm_files/9.png
26 110 0.36% 318 0.33% /Index_htm_files/12.png
27 110 0.36% 340 0.35% /Index_htm_files/21.png
28 110 0.36% 199 0.21% /Index_htm_files/25.png
29 97 0.31% 796 0.82% /casa team.htm
30 94 0.30% 229 0.24% /Index_htm_files/16.png

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 117 0.38% 14214 14.67% /Index_htm_files/2.png
2 1000 3.24% 7677 7.92% /
3 59 0.19% 7023 7.25% /index_htm_files/2.png
4 111 0.36% 5352 5.52% /Index_htm_files/3.png
5 113 0.37% 5156 5.32% /Index_htm_files/1.png
6 40 0.13% 3512 3.62% /stats/usage_201402.html
7 59 0.19% 2814 2.90% /index_htm_files/3.png
8 61 0.20% 2753 2.84% /index_htm_files/27.png
9 20 0.06% 1976 2.04% /stats/usage_201504.html
10 144 0.47% 1181 1.22% /Index_htm_files/roe.js

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 1000 3.24% 1117 43.45% /
2 6 0.02% 482 18.75% /stats/usage_201507.html
3 2 0.01% 267 10.39% /stats/
4 97 0.31% 43 1.67% /casa team.htm
5 40 0.13% 33 1.28% /stats/usage_201402.html
6 72 0.23% 32 1.24% /casa unterhaltsreinigung.htm
7 56 0.18% 27 1.05% /casa hausmeisterdienste.htm
8 57 0.18% 25 0.97% /casa sonderreinigung.htm
9 62 0.20% 23 0.89% /casa referenzen.htm
10 66 0.21% 20 0.78% /casa unternehmen.htm

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 1000 3.24% 1025 40.21% /
2 6 0.02% 488 19.14% /stats/usage_201507.html
3 2 0.01% 260 10.20% /stats/
4 97 0.31% 55 2.16% /casa team.htm
5 72 0.23% 37 1.45% /casa unterhaltsreinigung.htm
6 40 0.13% 34 1.33% /stats/usage_201402.html
7 50 0.16% 33 1.29% /news.htm
8 80 0.26% 30 1.18% /casa impressum.htm
9 57 0.18% 27 1.06% /casa sonderreinigung.htm
10 56 0.18% 24 0.94% /casa hausmeisterdienste.htm

Top 30 of 4081 Total Referrers
# Hits Referrer
1 7706 24.95% - (Direct Request)
2 545 1.76% https://getery.xyz
3 390 1.26% https://seksvibor.xyz
4 312 1.01% https://mosbordell.com
5 294 0.95% www.google.com
6 255 0.83% https://xn--2kr-rwa.com
7 252 0.82% binance.com
8 222 0.72% https://xn--2kr-rwa.com/
9 186 0.60% https://kraken.krakn.cc
10 160 0.52% https://kraken.krakn.cc/
11 153 0.50% https://blacksprutt-link.com
12 153 0.50% https://megadarknet-sb.com
13 152 0.49% https://ru.farmpro.work
14 150 0.49% https://lolz.guru/market
15 148 0.48% https://megadarknet-sb.com/
16 146 0.47% https://lolz.guru/articles
17 142 0.46% https://blacksprutt-link.com/
18 141 0.46% https://lolz.guru/market/
19 139 0.45% https://ru.farmpro.work/
20 138 0.45% https://lolz.guru/articles/
21 128 0.41% https://go.blcksprt.cc
22 115 0.37% https://go.blcksprt.cc/
23 100 0.32% https://mercenaries.pw
24 82 0.27% https://bitcoinsmix.pro
25 81 0.26% https://mercenaries.pw/
26 76 0.25% https://swaplab.io
27 74 0.24% https://alana999.ru/
28 74 0.24% https://bitmope.com
29 73 0.24% https://babyboom.pro/
30 72 0.23% https://bestexchanger.io/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% https://shopluckyonline.com/reduslim/
2 1 25.00% http://o94-blazecasino.somee.com/bonus/page-338-2023-10-18.html

Top 15 of 467 Total User Agents
# Hits User Agent
1 1532 4.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 584 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 569 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 567 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 549 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 535 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 524 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 524 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 523 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 502 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 449 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 325 1.05% Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/)
13 312 1.01% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 307 0.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 301 0.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for July 2023

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 12457 40.33% 3361 50.85% 45258 46.71% United States
2 3661 11.85% 95 1.44% 1481 1.53% Great Britain (UK)
3 3250 10.52% 164 2.48% 9265 9.56% Unresolved/Unknown
4 2010 6.51% 5 0.08% 537 0.55% Romania
5 1683 5.45% 1596 24.15% 20807 21.48% Austria
6 1032 3.34% 53 0.80% 3239 3.34% Saudi Arabia
7 1024 3.32% 2 0.03% 247 0.26% Latvia
8 660 2.14% 171 2.59% 2912 3.01% Russian Federation
9 585 1.89% 398 6.02% 1890 1.95% Germany
10 561 1.82% 13 0.20% 229 0.24% Sweden
11 521 1.69% 0 0.00% 119 0.12% Finland
12 416 1.35% 0 0.00% 95 0.10% Moldova
13 406 1.31% 0 0.00% 93 0.10% Albania
14 368 1.19% 39 0.59% 163 0.17% Czech Republic
15 363 1.18% 19 0.29% 285 0.29% Poland
16 250 0.81% 160 2.42% 2932 3.03% China
17 190 0.62% 0 0.00% 43 0.04% Luxembourg
18 156 0.51% 152 2.30% 1946 2.01% Israel
19 153 0.50% 17 0.26% 196 0.20% Ukraine
20 140 0.45% 47 0.71% 601 0.62% France
21 127 0.41% 1 0.02% 357 0.37% Switzerland
22 117 0.38% 4 0.06% 93 0.10% Netherlands
23 89 0.29% 0 0.00% 21 0.02% Seychelles
24 87 0.28% 46 0.70% 451 0.47% Canada
25 85 0.28% 83 1.26% 1109 1.14% Bosnia and Herzegovina
26 75 0.24% 0 0.00% 84 0.09% European Union
27 75 0.24% 2 0.03% 36 0.04% Italy
28 52 0.17% 52 0.79% 375 0.39% Iran
29 35 0.11% 5 0.08% 78 0.08% Belgium
30 31 0.10% 25 0.38% 184 0.19% India


Generated by Webalizer Version 2.23